|
| BIRTHPLACE TABLE | ||||||||||||||
| Province
or Country |
Officers | Enlisted Personnel | Combined Officers & Enlisted |
|||||||||||
| Chasseurs | Grenadiers | Hussars | Regimental
Artillery |
Enlisted
Totals |
||||||||||
| America | 1 | 0.22% | 1 | 0.10% | 1 | 0.09% | ||||||||
| Austria | 1 | 0.63% | 2 | 1.06% | 10 | 2.16% | 2 | 0.86% | 15 | 1.44% | 15 | 1.36% | ||
| Belgium | 3 | 1.59% | 2 | 0.43% | 2 | 0.86% | 7 | 0.67% | 7 | 0.64% | ||||
| Bohemia | 1 | 0.43% | 1 | 0.10% | 1 | 0.09% | ||||||||
| Denmark | 1 | 0.63% | 1 | 0.10% | 1 | 0.09% | ||||||||
| England | 2 | 3.57% | 2 | 0.18% | ||||||||||
| France | 36 | 64.29% | 84 | 52.83% | 91 | 48.15% | 59 | 12.77% | 132 | 56.65% | 366 | 35.09% | 402 | 36.58% |
| Alsace/Lorraine | 3 | 5.36% | 38 | 23.90% | 55 | 29.10% | 303 | 65.58% | 78 | 33.48% | 474 | 45.45% | 477 | 43.40% |
| German States | 3 | 5.36% | 9 | 5.66% | 17 | 8.99% | 57 | 12.34% | 12 | 5.15% | 95 | 9.11% | 98 | 8.92% |
| Holland | 2 | 1.26% | 5 | 1.08% | 1 | 0.43% | 8 | 0.77% | 8 | 0.73% | ||||
| Hungary | 7 | 1.52% | 7 | 0.67% | 7 | 0.64% | ||||||||
| Ireland | 1 | 1.79% | 2 | 0.43% | 2 | 0.19% | 3 | 0.27% | ||||||
| Italy | 1 | 0.22% | 1 | 0.10% | 1 | 0.09% | ||||||||
| Luxembourg | 1 | 1.79% | 1 | 0.63% | 2 | 1.06% | 3 | 0.65% | 1 | 0.43% | 7 | 0.67% | 8 | 0.73% |
| Martinique | 1 | 0.53% | 1 | 0.10% | 1 | 0.09% | ||||||||
| Poland | 3 | 5.36% | 1 | 0.22& | 1 | 0.10 | 4 | 0.36% | ||||||
| Prussia | 1 | 0.53% | 3 | 0.65% | 1 | 0.43% | 5 | 0.48% | 5 | 0.45% | ||||
| Russia | 1 | 0.63% | 1 | 0.10% | 1 | 0.09% | ||||||||
| Sweden | 1 | 1.79% | 1 | 0.09% | ||||||||||
| Switzerland | 1 | 0.63% | 5 | 2.65% | 6 | 1.30% | 1 | 0.43% | 13 | 1.25% | 13 | 1.18% | ||
| Blank/NotListed | 6 | 10.71% | 21 | 13.21% | 12 | 6.35% | 2 | 0.43% | 2 | 0.86% | 37 | 3.55% | 43 | 3.91% |
| Totals | 56 | 100% | 159 | 100% | 189 | 100% | 462 | 100% | 233 | 100% | 1043 | 100% | 1099 | 100% |
| STATUS TABLE | ||||||||||||||||||||
| ITEM | Officers | Enlisted Personnel | Combined Officers & Enlisted |
|||||||||||||||||
| Chasseurs | Grenadiers | Hussars | Regimental
Artillery |
Enlisted
Totals |
||||||||||||||||
| Discharged in America | 4 | 2.52% | 12 | 6.35% | 22 | 4.76% | 11 | 4.72% | 49 | 4.70% | 49 | 4.46% | ||||||||
| Killed in Action in America | 3 | 5.36% | 1 | 0.63% | 3 | 1.59% | 4 | 0.87% | 1 | 0.43% | 9 | 0.86% | 12 | 1.09% | ||||||
| Died of Other Causes1 | 2 | 3.57% | 7 | 4.40% | 10 | 5.29% | 35 | 7.58% | 8 | 3.43% | 60 | 5.75% | 62 | 5.64% | ||||||
| Deserted in America | 14 | 8.81% | 18 | 9.52% | 87 | 18.83% | 13 | 5.58% | 132 | 12.66% | 132 | 12.01% | ||||||||
| Deserted & Captured2 | 2 | 1.06% | 1 | 0.43% | 3 | 0.29% | 3 | 0.27% | ||||||||||||
| Hard Punishment3 | 3 | 1.59% | 1 | 0.43% | 4 | 0.38% | 4 | 0.36% | ||||||||||||
| Wounded in Action | 3 | 5.36% | 3 | 0.27% | ||||||||||||||||
| Totals | 8 | 14.29% | 26 | 16.35% | 48 | 25.40% | 148 | 32.03% | 35 | 15.02% | 257 | 24.64% | 265 | 24.11% | ||||||
|
||||||||||||||||||||
| AVERAGE AGE & HEIGHT TABLE | |||||||||
| ITEM | Officers | Enlisted Personnel | Combined
Officers & Enlisted |
||||||
| Chasseurs | Grenadiers | Hussars | Regimental
Artillery |
Enlisted
Average |
|||||
| Average Age | NA | 23 | 25 | 22 | 23 | 23 | NA | ||
| Average Height1 | NA | 64.38 | 66.37 | 64.36 | 63.88 | 64.75 | NA | ||
|
|||||||||
| Compiled by Leslie Andrich
from
original regimental
controles for the Enlisted Men and Dictionnaire des Officiers de
l'armee
royale.....by Bodinier for the Officers.
Copyrighted 1999 Leslie Andrich |